SAMSUNG贴片钽电容SCN系列标准型产品目录
更新时间:2018-05-09
序号 | 钽电容编码 | 钽电容厂家 | 系列 | 电容值 | 电压值 | 误差 | 等效阻值 | 钽电容封装 | 安装类型 | 钽电容尺寸 |
1 | TCSCN0G106KBAR | SAMSUNG | SCN | 10μF | 4V | ±10% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
2 | TCSCN0G106MBAR | SAMSUNG | SCN | 10μF | 4V | ±20% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
3 | TCSCN0G156KCAR | SAMSUNG | SCN | 15μF | 4V | ±10% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
4 | TCSCN0G156MCAR | SAMSUNG | SCN | 15μF | 4V | ±20% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
5 | TCSCN0G225KAAR | SAMSUNG | SCN | 2.2μF | 4V | ±10% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
6 | TCSCN0G225MAAR | SAMSUNG | SCN | 2.2μF | 4V | ±20% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
7 | TCSCN0G226KCAR | SAMSUNG | SCN | 22μF | 4V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
8 | TCSCN0G226MCAR | SAMSUNG | SCN | 22μF | 4V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
9 | TCSCN0G335KAAR | SAMSUNG | SCN | 3.3μF | 4V | ±10% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
10 | TCSCN0G335MAAR | SAMSUNG | SCN | 3.3μF | 4V | ±20% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
11 | TCSCN0G336KCAR | SAMSUNG | SCN | 33μF | 4V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
12 | TCSCN0G336MCAR | SAMSUNG | SCN | 33μF | 4V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
13 | TCSCN0G476KDAR | SAMSUNG | SCN | 47μF | 4V | ±10% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
14 | TCSCN0G476MDAR | SAMSUNG | SCN | 47μF | 4V | ±20% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
15 | TCSCN0G686KDAR | SAMSUNG | SCN | 68μF | 4V | ±10% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
16 | TCSCN0G686MDAR | SAMSUNG | SCN | 68μF | 4V | ±20% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
17 | TCSCN0J106KCAR | SAMSUNG | SCN | 10μF | 6.3V | ±10% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
18 | TCSCN0J106MCAR | SAMSUNG | SCN | 10μF | 6.3V | ±20% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
19 | TCSCN0J155KAAR | SAMSUNG | SCN | 1.5μF | 6.3V | ±10% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
20 | TCSCN0J155MAAR | SAMSUNG | SCN | 1.5μF | 6.3V | ±20% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
21 | TCSCN0J156KCAR | SAMSUNG | SCN | 15μF | 6.3V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
22 | TCSCN0J156MCAR | SAMSUNG | SCN | 15μF | 6.3V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
23 | TCSCN0J225KAAR | SAMSUNG | SCN | 2.2μF | 6.3V | ±10% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
24 | TCSCN0J225MAAR | SAMSUNG | SCN | 2.2μF | 6.3V | ±20% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
25 | TCSCN0J226KCAR | SAMSUNG | SCN | 22μF | 6.3V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
26 | TCSCN0J226MCAR | SAMSUNG | SCN | 22μF | 6.3V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
27 | TCSCN0J336KDAR | SAMSUNG | SCN | 33μF | 6.3V | ±10% | 1.5Ω | 7343 | SMD | 7.3*4.3*2.8 |
28 | TCSCN0J336MDAR | SAMSUNG | SCN | 33μF | 6.3V | ±20% | 1.5Ω | 7343 | SMD | 7.3*4.3*2.8 |
29 | TCSCN0J476KDAR | SAMSUNG | SCN | 47μF | 6.3V | ±10% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
30 | TCSCN0J476MDAR | SAMSUNG | SCN | 47μF | 6.3V | ±20% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
31 | TCSCN0J685KBAR | SAMSUNG | SCN | 6.8μF | 6.3V | ±10% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
32 | TCSCN0J685MBAR | SAMSUNG | SCN | 6.8μF | 6.3V | ±20% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
33 | TCSCN1A105KAAR | SAMSUNG | SCN | 1μF | 10V | ±10% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
34 | TCSCN1A105MAAR | SAMSUNG | SCN | 1μF | 10V | ±20% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
35 | TCSCN1A106KCAR | SAMSUNG | SCN | 10μF | 10V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
36 | TCSCN1A106MCAR | SAMSUNG | SCN | 10μF | 10V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
37 | TCSCN1A155KAAR | SAMSUNG | SCN | 1.5μF | 10V | ±10% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
38 | TCSCN1A155MAAR | SAMSUNG | SCN | 1.5μF | 10V | ±20% | 8Ω | 3216 | SMD | 3.2*1.6*1.6 |
39 | TCSCN1A156KCAR | SAMSUNG | SCN | 15μF | 10V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
40 | TCSCN1A156MCAR | SAMSUNG | SCN | 15μF | 10V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
41 | TCSCN1A226KDAR | SAMSUNG | SCN | 22μF | 10V | ±10% | 1.2Ω | 7343 | SMD | 7.3*4.3*2.8 |
42 | TCSCN1A226MDAR | SAMSUNG | SCN | 22μF | 10V | ±20% | 1.2Ω | 7343 | SMD | 7.3*4.3*2.8 |
43 | TCSCN1A336KDAR | SAMSUNG | SCN | 33μF | 10V | ±10% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
44 | TCSCN1A336MDAR | SAMSUNG | SCN | 33μF | 10V | ±20% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
45 | TCSCN1A475KBAR | SAMSUNG | SCN | 4.7μF | 10V | ±10% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
46 | TCSCN1A475MBAR | SAMSUNG | SCN | 4.7μF | 10V | ±20% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
47 | TCSCN1A685KCAR | SAMSUNG | SCN | 6.8μF | 10V | ±10% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
48 | TCSCN1A685MCAR | SAMSUNG | SCN | 6.8μF | 10V | ±20% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
49 | TCSCN1C105KAAR | SAMSUNG | SCN | 1μF | 16V | ±10% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
50 | TCSCN1C105MAAR | SAMSUNG | SCN | 1μF | 16V | ±20% | 10Ω | 3216 | SMD | 3.2*1.6*1.6 |
51 | TCSCN1C106KCAR | SAMSUNG | SCN | 10μF | 16V | ±10% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
52 | TCSCN1C106MCAR | SAMSUNG | SCN | 10μF | 16V | ±20% | 1.8Ω | 6032 | SMD | 6*3.2*2.5 |
53 | TCSCN1C156KDAR | SAMSUNG | SCN | 15μF | 16V | ±10% | 1.2Ω | 7343 | SMD | 7.3*4.3*2.8 |
54 | TCSCN1C156MDAR | SAMSUNG | SCN | 15μF | 16V | ±20% | 1.2Ω | 7343 | SMD | 7.3*4.3*2.8 |
55 | TCSCN1C226KDAR | SAMSUNG | SCN | 22μF | 16V | ±10% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
56 | TCSCN1C226MDAR | SAMSUNG | SCN | 22μF | 16V | ±20% | 0.8Ω | 7343 | SMD | 7.3*4.3*2.8 |
57 | TCSCN1C335KBAR | SAMSUNG | SCN | 3.3μF | 16V | ±10% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
58 | TCSCN1C335MBAR | SAMSUNG | SCN | 3.3μF | 16V | ±20% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
59 | TCSCN1C475KCAR | SAMSUNG | SCN | 4.7μF | 16V | ±10% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
60 | TCSCN1C475MCAR | SAMSUNG | SCN | 4.7μF | 16V | ±20% | 3Ω | 6032 | SMD | 6*3.2*2.5 |
61 | TCSCN1C684KAAR | SAMSUNG | SCN | 0.68μF | 16V | ±10% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
62 | TCSCN1C684MAAR | SAMSUNG | SCN | 0.68μF | 16V | ±20% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
63 | TCSCN1C685KCAR | SAMSUNG | SCN | 6.8μF | 16V | ±10% | 1.9Ω | 6032 | SMD | 6*3.2*2.5 |
64 | TCSCN1C685MCAR | SAMSUNG | SCN | 6.8μF | 16V | ±20% | 1.9Ω | 6032 | SMD | 6*3.2*2.5 |
65 | TCSCN1D106KDAR | SAMSUNG | SCN | 10μF | 20V | ±10% | 1.3Ω | 7343 | SMD | 7.3*4.3*2.8 |
66 | TCSCN1D106MDAR | SAMSUNG | SCN | 10μF | 20V | ±20% | 1.3Ω | 7343 | SMD | 7.3*4.3*2.8 |
67 | TCSCN1D156KDAR | SAMSUNG | SCN | 15μF | 20V | ±10% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
68 | TCSCN1D156MDAR | SAMSUNG | SCN | 15μF | 20V | ±20% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
69 | TCSCN1D225KBAR | SAMSUNG | SCN | 2.2μF | 20V | ±10% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
70 | TCSCN1D225MBAR | SAMSUNG | SCN | 2.2μF | 20V | ±20% | 3.5Ω | 3528 | SMD | 3.5*2.8*1.9 |
71 | TCSCN1D335KCAR | SAMSUNG | SCN | 3.3μF | 20V | ±10% | 3.5Ω | 6032 | SMD | 6*3.2*2.5 |
72 | TCSCN1D335MCAR | SAMSUNG | SCN | 3.3μF | 20V | ±20% | 3.5Ω | 6032 | SMD | 6*3.2*2.5 |
73 | TCSCN1D474KAAR | SAMSUNG | SCN | 0.47μF | 20V | ±10% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
74 | TCSCN1D474MAAR | SAMSUNG | SCN | 0.47μF | 20V | ±20% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
75 | TCSCN1D475KCAR | SAMSUNG | SCN | 4.7μF | 20V | ±10% | 2.4Ω | 6032 | SMD | 6*3.2*2.5 |
76 | TCSCN1D475MCAR | SAMSUNG | SCN | 4.7μF | 20V | ±20% | 2.4Ω | 6032 | SMD | 6*3.2*2.5 |
77 | TCSCN1D684KAAR | SAMSUNG | SCN | 0.68μF | 20V | ±10% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
78 | TCSCN1D684MAAR | SAMSUNG | SCN | 0.68μF | 20V | ±20% | 12Ω | 3216 | SMD | 3.2*1.6*1.6 |
79 | TCSCN1D685KCAR | SAMSUNG | SCN | 6.8μF | 20V | ±10% | 1.9Ω | 6032 | SMD | 6*3.2*2.5 |
80 | TCSCN1D685MCAR | SAMSUNG | SCN | 6.8μF | 20V | ±20% | 1.9Ω | 6032 | SMD | 6*3.2*2.5 |
81 | TCSCN1E106KDAR | SAMSUNG | SCN | 10μF | 25V | ±10% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
82 | TCSCN1E106MDAR | SAMSUNG | SCN | 10μF | 25V | ±20% | 1Ω | 7343 | SMD | 7.3*4.3*2.8 |
83 | TCSCN1E155KBAR | SAMSUNG | SCN | 1.5μF | 25V | ±10% | 5Ω | 3528 | SMD | 3.5*2.8*1.9 |
84 | TCSCN1E155MBAR | SAMSUNG | SCN | 1.5μF | 25V | ±20% | 5Ω | 3528 | SMD | 3.5*2.8*1.9 |
85 | TCSCN1E334KAAR | SAMSUNG | SCN | 0.33μF | 25V | ±10% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
86 | TCSCN1E334MAAR | SAMSUNG | SCN | 0.33μF | 25V | ±20% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
87 | TCSCN1E335KCAR | SAMSUNG | SCN | 3.3μF | 25V | ±10% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
88 | TCSCN1E335MCAR | SAMSUNG | SCN | 3.3μF | 25V | ±20% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
89 | TCSCN1E474KAAR | SAMSUNG | SCN | 0.47μF | 25V | ±10% | 14Ω | 3216 | SMD | 3.2*1.6*1.6 |
90 | TCSCN1E474MAAR | SAMSUNG | SCN | 0.47μF | 25V | ±20% | 14Ω | 3216 | SMD | 3.2*1.6*1.6 |
91 | TCSCN1E475KCAR | SAMSUNG | SCN | 4.7μF | 25V | ±10% | 2.4Ω | 6032 | SMD | 6*3.2*2.5 |
92 | TCSCN1E475MCAR | SAMSUNG | SCN | 4.7μF | 25V | ±20% | 2.4Ω | 6032 | SMD | 6*3.2*2.5 |
93 | TCSCN1E685KDAR | SAMSUNG | SCN | 6.8μF | 25V | ±10% | 1.4Ω | 7343 | SMD | 7.3*4.3*2.8 |
94 | TCSCN1E685MDAR | SAMSUNG | SCN | 6.8μF | 25V | ±20% | 1.4Ω | 7343 | SMD | 7.3*4.3*2.8 |
95 | TCSCN1V105KBAR | SAMSUNG | SCN | 1μF | 35V | ±10% | 5Ω | 3528 | SMD | 3.5*2.8*1.9 |
96 | TCSCN1V105MBAR | SAMSUNG | SCN | 1μF | 35V | ±20% | 5Ω | 3528 | SMD | 3.5*2.8*1.9 |
97 | TCSCN1V154KAAR | SAMSUNG | SCN | 0.15μF | 35V | ±10% | 19Ω | 3216 | SMD | 3.2*1.6*1.6 |
98 | TCSCN1V154MAAR | SAMSUNG | SCN | 0.15μF | 35V | ±20% | 19Ω | 3216 | SMD | 3.2*1.6*1.6 |
99 | TCSCN1V224KAAR | SAMSUNG | SCN | 0.22μF | 35V | ±10% | 18Ω | 3216 | SMD | 3.2*1.6*1.6 |
100 | TCSCN1V224MAAR | SAMSUNG | SCN | 0.22μF | 35V | ±20% | 18Ω | 3216 | SMD | 3.2*1.6*1.6 |
101 | TCSCN1V225KCAR | SAMSUNG | SCN | 2.2μF | 35V | ±10% | 3.5Ω | 6032 | SMD | 6*3.2*2.5 |
102 | TCSCN1V225MCAR | SAMSUNG | SCN | 2.2μF | 35V | ±20% | 3.5Ω | 6032 | SMD | 6*3.2*2.5 |
103 | TCSCN1V334KAAR | SAMSUNG | SCN | 0.33μF | 35V | ±10% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
104 | TCSCN1V334MAAR | SAMSUNG | SCN | 0.33μF | 35V | ±20% | 15Ω | 3216 | SMD | 3.2*1.6*1.6 |
105 | TCSCN1V335KCAR | SAMSUNG | SCN | 3.3μF | 35V | ±10% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
106 | TCSCN1V335MCAR | SAMSUNG | SCN | 3.3μF | 35V | ±20% | 2.5Ω | 6032 | SMD | 6*3.2*2.5 |
107 | TCSCN1V474KBAR | SAMSUNG | SCN | 0.47μF | 35V | ±10% | 8Ω | 3528 | SMD | 3.5*2.8*1.9 |
108 | TCSCN1V474MBAR | SAMSUNG | SCN | 0.47μF | 35V | ±20% | 8Ω | 3528 | SMD | 3.5*2.8*1.9 |
109 | TCSCN1V475KDAR | SAMSUNG | SCN | 4.7μF | 35V | ±10% | 1.5Ω | 7343 | SMD | 7.3*4.3*2.8 |
110 | TCSCN1V475MDAR | SAMSUNG | SCN | 4.7μF | 35V | ±20% | 1.5Ω | 7343 | SMD | 7.3*4.3*2.8 |
111 | TCSCN1V685KDAR | SAMSUNG | SCN | 6.8μF | 35V | ±10% | 1.3Ω | 7343 | SMD | 7.3*4.3*2.8 |
112 | TCSCN1V685MDAR | SAMSUNG | SCN | 6.8μF | 35V | ±20% | 1.3Ω | 7343 | SMD | 7.3*4.3*2.8 |
下一篇:没有了
三星钽电容相关推荐:
-
最新SAMSUNG贴片钽电容SCS系列产品目录
序号 钽电容编码 钽电容厂家 系列 电容值 电压值 误差 等效阻值 钽电容封装 安装类型 钽电容尺寸 1 TCSCS0E227KBAR SAMSUNG SCS 220F 2.5V 10% 1.2 3528 SMD 3.5*2.8*1.9 2 TCSCS0E227MBAR SAMSUNG SCS 220F 2.5V 20% 1.2 3528 SMD 3.5*2.8*1.9 3 TCSCS0G106...
三星钽电容2018-05-09